Mercado
BTC rebounded from 114,000 USDT and is expected to challenge 117,600 if it holds the 116,000 support. On August 7, the BTC ETF saw a net inflow of $280 million. ETH is stronger than BTC, extending the golden cross, and if it breaks through the 3,940 resistance level, it will further open up space; On August 7, the ETH ETF saw a net inflow of $222 million.
Altcoins rose overall, with the Panic Greed Index rising to 74. PENDLE rose 28.4%, driven by HyperEVM yield pool and strategy discussions; ZORA rose 34.2%, driven by discussions and cooperation projects in the creator economy; ORCA rose 21.1%, spurred by buyback proposals and increased ecological exposure. (Click to view the full article)
Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
---|---|---|---|---|---|---|
R$2.51 | +10.57% | R$2.71M | R$947.35M | NegociaçãoDetalhes | ||
R$0.00001934 | +8.22% | R$79.55K | R$944.38M | NegociaçãoDetalhes | ||
R$0.7942 | +4.48% | R$354.14K | R$943.46M | NegociaçãoDetalhes | ||
R$0.9516 | +9.92% | R$119.67M | R$942.14M | NegociaçãoDetalhes | ||
R$2.85 | -0.28% | R$373.55K | R$939.68M | NegociaçãoDetalhes | ||
R$1.66 | +6.44% | R$11.13M | R$936.81M | NegociaçãoDetalhes | ||
R$1.86 | -5.34% | R$175.67M | R$931.17M | NegociaçãoDetalhes | ||
R$5.32 | +2.31% | R$150.55K | R$925.14M | NegociaçãoDetalhes | ||
R$1.91 | +5.91% | R$13.63M | R$920.46M | NegociaçãoDetalhes | ||
R$60.68 | -7.65% | R$340.81K | R$919.78M | NegociaçãoDetalhes | ||
R$0.09183 | +4.73% | R$141.03K | R$918.32M | NegociaçãoDetalhes | ||
R$4.74 | +5.21% | R$13.09M | R$914.91M | NegociaçãoDetalhes | ||
R$1.16 | +1.75% | R$557.65K | R$914.34M | NegociaçãoDetalhes | ||
R$0.0622 | +5.69% | R$266.77K | R$912.97M | NegociaçãoDetalhes | ||
R$5.18 | +3.25% | R$5.07M | R$898.61M | NegociaçãoDetalhes | ||
R$0.9276 | -5.96% | R$109.65K | R$893.59M | NegociaçãoDetalhes | ||
R$0.05006 | +4.88% | R$483.54K | R$892.14M | NegociaçãoDetalhes | ||
R$14.74 | +7.52% | R$18.89M | R$884.31M | NegociaçãoDetalhes | ||
R$1.05 | +5.21% | R$10.43M | R$880.01M | NegociaçãoDetalhes | ||
R$2.19 | -2.47% | R$7.00M | R$876.57M | NegociaçãoDetalhes |
Índice Fear and Greed
67 (Greed)
Como você se sente em relação ao mercado atual?
50.49%49.51%