Liste des cryptomonnaies populaires Binance Alpha
Explore Alpha Binance Alpha projects by tracking real-time price trends, price fluctuations, market capitalization, and trading activity of high-quality Binance Alpha coins, uncovering potential investment opportunities in promising tokens.
*Les données fournies sont uniquement à titre de référence
Devise | Prix | % | Turnover | Market Cap | Graphique | Action |
---|---|---|---|---|---|---|
€0.1097 | -1.49% | €7.64M | €109.75M | -- | ||
€0.143 | -1.57% | €614.58K | €99.21M | -- | ||
€0.09863 | -1.60% | €956.55K | €98.63M | -- | ||
€0.1068 | -8.22% | €311.28K | €96.18M | -- | ||
€0.08724 | -0.15% | €138.70K | €87.24M | -- | ||
€0.08031 | +4.22% | €412.77K | €80.13M | -- | ||
€0.07372 | +5.57% | €2.97K | €73.72M | -- | ||
€0.1305 | +0.36% | €1.56M | €73.17M | -- | ||
€0.3642 | +8.02% | €504.71K | €16.22M | -- | ||
€0.3925 | +0.62% | €1.03M | €70.42M | -- | ||
€0.0142 | +14.05% | €1.44M | €68.33M | -- | ||
€0.07855 | -4.62% | €1.19M | €66.72M | -- | ||
€0.006247 | +0.14% | €1.09M | €62.53M | -- | ||
€0.05615 | -3.46% | €145.69K | €56.15M | -- | ||
€0.0172 | -4.12% | €263.57K | €51.60M | -- | ||
€0.05339 | -7.85% | €548.32K | €50.92M | -- | ||
€0.05046 | -17.58% | €1.28M | €50.59M | -- | ||
€0.04723 | +65.68% | €2.29M | €47.47M | -- | ||
€0.004682 | +12.64% | €644.17K | €46.82M | -- | ||
€0.2355 | -14.06% | €1.58M | €43.24M | -- |
Indice de peur et de cupidité
73 (Gourmande)
Que pensez-vous du marché aujourd'hui ?
50.98%49.02%