Top Coins by Market Capitalization
List of top coins by market cap. The current coin market cap is --, which has changed by -- in the past 24 hours; the coin trading volume is --, which has changed by -- in the past 24 hours. There are 19611 cryptocurrencies in the coin list today.
*The provided data is for reference only.
Currency | Price | % | Turnover | Market Cap | Chart | Action |
---|---|---|---|---|---|---|
$0.0000000487 | -- | $97.42 | $20.49K | Details | ||
-- | -- | -- | -- | Details | ||
-- | -- | -- | -- | Details | ||
$0.00006015 | +0.000064% | $50.92K | $721.80K | Details | ||
-- | -- | -- | -- | Details | ||
-- | -- | -- | -- | Details | ||
-- | -- | -- | -- | Details | ||
$0.06905 | -3.70% | -- | $4.16K | Details | ||
$0.01147 | -- | $1.19 | $11.47M | Details | ||
-- | -- | -- | -- | Details | ||
-- | -- | -- | -- | Details | ||
$0.01365 | +0.34% | $158.45 | $81.90K | Details | ||
-- | -- | -- | -- | Details | ||
-- | -- | -- | -- | Details | ||
-- | -- | -- | -- | Details | ||
-- | -- | -- | -- | Details | ||
$0.9976 | -0.16% | $5.05 | $306.74M | Details | ||
-- | -- | -- | -- | Details | ||
-- | -- | -- | -- | Details | ||
-- | -- | -- | -- | Details |
Amerika Birleşik Devletleri Hazine Bakanlığı, dijital varlık yasadışı faaliyetleriyle mücadele için yeni yöntemler keşfetmek amacıyla kamuoyunun görüşlerini topluyor.Trump: ABD, Ukrayna ve Rusya arasında bir protokol imzalamaya çalışacak, Rusya ve Ukrayna'nın mutlaka bir ateşkes protokolü olması gerekmiyor.