Mercado
BTC's current price is $118,963.3, down 2.19% in 24 hours, with support at $117,193.4 and resistance at $121,665.5, and ETH at $4,646.13, down 2.24%, with support at $4,453.49 and resistance at $4,752.84. Short-term operation suggestion: buy about $117,200, take profit $121,000 and stop loss near BTC support, and buy about $4,450, take profit $4,800 and stop loss $4,400 near ETH support, and control the position by 20%. Medium-term bullish, BTC/ETH 60%:40%, focus on policy and technical updates. Risks include systemic, currency, liquidity and regulatory risks. Short-term shocks, medium to long-term upside potential. (Click to view the full article)
Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
---|---|---|---|---|---|---|
R$0.005703 | -0.01% | R$39.18K | R$282.12K | NegociaçãoDetalhes | ||
R$0.0001605 | +4.98% | R$178.67K | R$277.78K | NegociaçãoDetalhes | ||
R$0.002761 | +0.61% | R$38.84K | R$276.10K | NegociaçãoDetalhes | ||
R$0.0007439 | -1.43% | R$53.70K | R$275.38K | NegociaçãoDetalhes | ||
R$0.01117 | -8.09% | R$28.85K | R$274.34K | NegociaçãoDetalhes | ||
R$0.008656 | -2.96% | R$37.60K | R$271.02K | NegociaçãoDetalhes | ||
R$0.005802 | -6.64% | R$39.62K | R$267.49K | NegociaçãoDetalhes | ||
R$0.0001646 | +3.07% | R$46.96K | R$264.79K | NegociaçãoDetalhes | ||
R$0.001118 | -3.13% | R$39.13K | R$264.33K | NegociaçãoDetalhes | ||
R$0.2618 | -7.62% | R$39.27K | R$264.13K | NegociaçãoDetalhes | ||
R$0.0001883 | -2.62% | R$34.41K | R$260.51K | NegociaçãoDetalhes | ||
R$0.0002589 | +12.23% | R$67.95K | R$258.96K | NegociaçãoDetalhes | ||
R$0.00243 | -7.39% | R$196.06K | R$255.52K | NegociaçãoDetalhes | ||
R$0.008071 | -2.35% | R$40.01K | R$255.06K | NegociaçãoDetalhes | ||
R$0.0000284 | -10.75% | R$29.66K | R$249.96K | NegociaçãoDetalhes | ||
R$0.0009769 | -0.92% | R$42.94K | R$249.05K | NegociaçãoDetalhes | ||
R$0.003836 | -8.00% | R$451.27K | R$245.52K | NegociaçãoDetalhes | ||
R$0.0006878 | +2.88% | R$41.23K | R$242.47K | NegociaçãoDetalhes | ||
R$0.1187 | -0.94% | R$8.19K | R$235.82K | NegociaçãoDetalhes | ||
R$0.00002271 | -4.45% | R$40.30K | R$227.17K | NegociaçãoDetalhes |
Índice Fear and Greed
60 (Greed)
Como você se sente em relação ao mercado atual?
50%50%