Mercado
In terms of the market, BTC fluctuated in the range of $118,000 - $120,000, and the daily line was supported by the middle band of the Bollinger Bands, and the market share recovered to 60.8%. ETH fell back to $3,750, down nearly $200 from the previous day's high, despite this, ETH still maintained an upward trend, with ETF net inflows of more than $7 billion in the past eight weeks, indicating that institutions continue to increase their positions.
Altcoins pulled back overall, with VINE outstanding. On the macro front, the three major U.S. stock indexes were mixed, with gold trading at $3,318. In terms of popular tokens, Subsquid (SQD) soared 53.21%, Nexusmind (NMD) rose 17.27%, and Keeta (KTA) rose 8.56%. (Click to view the full article)
Nome do projeto | Rodada de financiamento | Etiquetas | Valorização | Quantia | Date | Investidores |
---|---|---|---|---|---|---|
![]() | Seed | Tools Task Automation | -- | R$33.55M | 2025-06-10 | ![]() ![]() |
![]() | Strategic | Infra Layer2 | -- | R$27.96M | 2025-06-10 | ![]() ![]() |
![]() | Strategic | DeFi RWA Institutional DeFi | -- | R$39.14M | 2025-06-10 | ![]() ![]() |
![]() | M&A | Digital Authenticity Infra Wallet Dev Platform | -- | -- | 2025-06-10 | ![]() |
![]() | Series A | Marketing Solutions | -- | R$61.51M | 2025-06-10 | ![]() ![]() |
![]() | -- | CeFi Stablecoin Issuer On/Off Ramp Gateway Compliance Solutions | -- | R$123.03M | 2025-06-09 | ![]() ![]() |
![]() | Seed | Gaming Studio | -- | R$19.57M | 2025-06-09 | ![]() ![]() |
![]() | Pre-Seed | DeFi DEX | -- | R$16.77M | 2025-06-09 | ![]() ![]() |
![]() | M&A | Social NFT RWA | -- | -- | 2025-06-09 | ![]() |
![]() | Series B | Security Solutions | -- | R$223.69M | 2025-06-09 | ![]() ![]() |
![]() | M&A | AIGC Gaming Solutions AI | -- | -- | 2025-06-08 | -- |
![]() | -- | Infra On-Chain Notification Dev Platform | -- | R$18.45M | 2025-06-08 | ![]() ![]() |
![]() | Series B | Infra | -- | R$167.77M | 2025-06-08 | ![]() ![]() |
![]() | -- | Infra Layer2 | -- | R$22.36M | 2025-06-06 | ![]() |
![]() | -- | Insurance | -- | R$19.01M | 2025-06-05 | ![]() ![]() |
![]() | Seed | Security Solutions | -- | R$25.46M | 2025-06-05 | ![]() |
![]() | Strategic | Payment | -- | -- | 2025-06-04 | ![]() |
![]() | Strategic | Cloud Computing Power | -- | R$22.36M | 2025-06-04 | ![]() ![]() |
![]() | Seed | DeFi AI Agent AI | R$167.77M | R$16.77M | 2025-06-04 | ![]() ![]() |
![]() | Strategic | DeFi DEX On-Chain Financing Solutions Multisig Solution | R$559.24M | -- | 2025-06-04 | ![]() ![]() |
Índice Fear and Greed
73 (Greed)
Como você se sente em relação ao mercado atual?
50.5%49.5%