

Phantasma(SOUL) Price Live Chart
Phantasma(SOUL) price today is $0.0416, with a 24-hour trading volume of $200.27K and as such Phantasma(SOUL) has a market cap of $5.16M, giving it a market dominance of 0.00012%. The Phantasma(SOUL) price moved -1.37% in the last 24 hours.
SOUL Price Data
- 24h Turnover$200.27K
- All-Time High(ATH)$3.96
- 24h High$0.04463
- All-Time Low(ATL)$0.009604
- 24h Low$0.03675
SOUL Market Cap Infos
- Market Cap$5.16M
- Fully Diluted Valuation$5.16M
- Market Cap/FDV100%
- Market SentimentPositive
SOUL Supply
- Circulating Supply124.12M SOUL
- Total Supply124.12M SOUL
- Max Supply124.12M SOUL
*Data is for reference only
Phantasma(SOUL) is predicted to average $0.04142 in 2025, with a potential swing between the lowest price $0.03893 and the highest price $0.04804. By 2035, Phantasma(SOUL) price could reach to $0.171, offering a potential +206.00% return from today’s Phantasma price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.03893 | $0.04804 | $0.04142 | -- |
2026 | $0.02728 | $0.05904 | $0.04473 | +7.00% |
2027 | $0.04306 | $0.07057 | $0.05189 | +24.00% |
2028 | $0.03245 | $0.08572 | $0.06123 | +47.00% |
2029 | $0.04261 | $0.09405 | $0.07347 | +76.00% |
2030 | $0.07706 | $0.08627 | $0.08376 | +101.00% |
2031 | $0.06206 | $0.08757 | $0.08502 | +104.00% |
2032 | $0.0768 | $0.119 | $0.08629 | +107.00% |
2033 | $0.08318 | $0.1304 | $0.1026 | +146.00% |
2034 | $0.07226 | $0.1387 | $0.1165 | +180.00% |
2035 | $0.07912 | $0.171 | $0.1276 | +206.00% |
Phantasma(SOUL) price has moved -1.37% in the last 24 hours, and -1.40% in the past 7 days. The price of Phantasma(SOUL) is -15.00% in the past 30 days, and -55.47%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | -$0.001504 | -3.49% |
24H | -$0.0005778 | -1.37% |
7D | -$0.0005906 | -1.40% |
30D | -$0.007341 | -15.00% |
1Y | -$0.05182 | -55.47% |
Phantasma(SOUL) Credibility Indicators
About Phantasma (SOUL)
Contract

SOUL
Explorers
explorer.phantasma.info
Website
phantasma.io
Team Members Phantasma (SOUL)
Phantasma (SOUL) Investors




