

Perlin(PERL) Price Live Chart
Perlin(PERL) price today is $0.0004352, with a 24-hour trading volume of $80.75K and as such Perlin(PERL) has a market cap of $213.65K, giving it a market dominance of 0.0000073%. The Perlin(PERL) price moved +7.90% in the last 24 hours.
PERL Price Data
- 24h Turnover$80.75K
- All-Time High(ATH)$0.3094
- 24h High$0.0004451
- All-Time Low(ATL)$0.0001432
- 24h Low$0.0004032
PERL Market Cap Infos
- Market Cap$213.65K
- Fully Diluted Valuation$449.64K
- Market Cap/FDV47.52%
- Market SentimentPositive
PERL Supply
- Circulating Supply490.93M PERL
- Total Supply693.16M PERL
- Max Supply1.03B PERL
*Data is for reference only
Perlin(PERL) is predicted to average $0.0004353 in 2025, with a potential swing between the lowest price $0.0004135 and the highest price $0.0005615. By 2035, Perlin(PERL) price could reach to $0.00253, offering a potential +365.00% return from today’s Perlin price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.0004135 | $0.0005615 | $0.0004353 | -- |
2026 | $0.0002791 | $0.0005333 | $0.0004984 | +14.00% |
2027 | $0.0003249 | $0.000717 | $0.0005158 | +18.00% |
2028 | $0.0004561 | $0.0008137 | $0.0006164 | +41.00% |
2029 | $0.0005935 | $0.0008938 | $0.000715 | +64.00% |
2030 | $0.0007642 | $0.001142 | $0.0008044 | +84.00% |
2031 | $0.0004964 | $0.001343 | $0.0009734 | +123.00% |
2032 | $0.0007066 | $0.001679 | $0.001158 | +166.00% |
2033 | $0.0009365 | $0.001873 | $0.001418 | +226.00% |
2034 | $0.001069 | $0.002403 | $0.001646 | +278.00% |
2035 | $0.0017 | $0.00253 | $0.002024 | +365.00% |
Perlin(PERL) price has moved +7.90% in the last 24 hours, and +17.83% in the past 7 days. The price of Perlin(PERL) is +29.62% in the past 30 days, and -55.27%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | -$0.00000008705 | -0.02% |
24H | +$0.00003186 | +7.90% |
7D | +$0.00006585 | +17.83% |
30D | +$0.00009944 | +29.62% |
1Y | -$0.0005377 | -55.27% |
Perlin(PERL) Credibility Indicators
About Perlin (PERL)
Contract

0xeca8218...30f860318
Explorers
etherscan.io
Website
PERL.eco
Community
Perlin (PERL) Investors
