Top Coins by Market Capitalization
List of top coins by market cap. The current coin market cap is --, which has changed by -- in the past 24 hours; the coin trading volume is --, which has changed by -- in the past 24 hours. There are 19611 cryptocurrencies in the coin list today.
*The provided data is for reference only.
Currency | Price | % | Turnover | Market Cap | Chart | Action |
---|---|---|---|---|---|---|
-- | -- | -- | -- | Details | ||
-- | -- | -- | -- | Details | ||
-- | -- | -- | -- | Details | ||
$0.0009051 | -30.80% | $13.76K | $190.08K | Details | ||
$0.0002093 | -2.32% | $10.47 | $41.87K | Details | ||
-- | -- | -- | -- | Details | ||
-- | -- | -- | -- | Details | ||
$1.39 | -0.32% | $42.93K | $29.19M | Details | ||
-- | -- | -- | -- | Details | ||
$0.0001818 | +0.01% | $1.27 | $18.18K | Details | ||
-- | -- | -- | -- | Details | ||
$0.0000123 | -0.15% | $55.94 | $12.30K | Details | ||
$0.00000506 | -- | $2.37 | $5.06K | Details | ||
-- | -- | -- | -- | Details | ||
-- | -- | -- | -- | Details | ||
-- | -- | -- | -- | Details | ||
-- | -- | -- | -- | Details | ||
-- | -- | -- | -- | Details | ||
-- | -- | -- | -- | Details | ||
$13.43 | +0.1% | $15.55K | -- | Details |
Amerika Birleşik Devletleri Hazine Bakanlığı, dijital varlık yasadışı faaliyetleriyle mücadele için yeni yöntemler keşfetmek amacıyla kamuoyunun görüşlerini topluyor.Trump: ABD, Ukrayna ve Rusya arasında bir protokol imzalamaya çalışacak, Rusya ve Ukrayna'nın mutlaka bir ateşkes protokolü olması gerekmiyor.