

AICODE(AICODE) Price Live Chart
AICODE(AICODE) price today is $0.2044, with a 24-hour trading volume of $60.59K and as such AICODE(AICODE) has a market cap of $209.62K, giving it a market dominance of 0.0000051%. The AICODE(AICODE) price moved +6.73% in the last 24 hours.
AICODE Price Data
- 24h Turnover$60.59K
- All-Time High(ATH)$69
- 24h High$0.2562
- All-Time Low(ATL)$0.145
- 24h Low$0.15
AICODE Market Cap Infos
- Market Cap$209.62K
- Fully Diluted Valuation$209.62K
- Market Cap/FDV100%
- Market SentimentPositive
AICODE Supply
- Circulating Supply1.02M AICODE
- Total Supply1.02M AICODE
- Max Supply1.02M AICODE
*Data is for reference only
AICODE(AICODE) is predicted to average $0.1889 in 2025, with a potential swing between the lowest price $0.1813 and the highest price $0.2323. By 2035, AICODE(AICODE) price could reach to $0.817, offering a potential +222.00% return from today’s AICODE price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.1813 | $0.2323 | $0.1889 | -7.00% |
2026 | $0.1369 | $0.2632 | $0.2106 | +3.00% |
2027 | $0.2179 | $0.3483 | $0.2369 | +15.00% |
2028 | $0.2487 | $0.3774 | $0.2926 | +43.00% |
2029 | $0.2613 | $0.4288 | $0.335 | +63.00% |
2030 | $0.2635 | $0.5118 | $0.3819 | +86.00% |
2031 | $0.2815 | $0.5094 | $0.4469 | +118.00% |
2032 | $0.3969 | $0.5977 | $0.4781 | +133.00% |
2033 | $0.4895 | $0.5648 | $0.5379 | +163.00% |
2034 | $0.3804 | $0.7664 | $0.5514 | +169.00% |
2035 | $0.4151 | $0.817 | $0.6589 | +222.00% |
AICODE(AICODE) price has moved +6.73% in the last 24 hours, and -5.06% in the past 7 days. The price of AICODE(AICODE) is -3.45% in the past 30 days, and -77.22%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | +$0.0144 | +7.58% |
24H | +$0.01288 | +6.73% |
7D | -$0.01089 | -5.06% |
30D | -$0.007303 | -3.45% |
1Y | -$0.6928 | -77.22% |
About AICODE (AICODE)
Contract

0x7c8a1a8...49bfa2a59
Explorers
arbiscan.io
Website
arbdoge.ai
Community