Mercado
BTC fell 2.10%, forming a bearish pattern, dominated by selling pressure, and ETF net outflows of $114 million; ETH is down 3.79%, RSI is close to overbought, or facing a short-term correction. Altcoins pulled back overall, with the Fear & Greed Index dropping to 65. The three major U.S. stock indexes fell, and gold was basically flat.
In terms of popular tokens, MemeCore (M) rose 18.11% due to the expansion in South Korea and the launch of the mainnet; IoTeX (IOTX) rose 8.89%, spurred by the official mention of DePIN by the United States; TFUEL rose 5.24% as the launch of Theta EdgeCloud boosted network activity and market expectations. (Click to view the full article)
Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
---|---|---|---|---|---|---|
R$93.71 | -0.57% | R$21.70M | R$11.19B | NegociaçãoDetalhes | ||
R$637,485.87 | -1.18% | R$8.15B | R$12.68T | NegociaçãoDetalhes | ||
R$19,558.05 | -4.59% | R$9.05B | R$2.36T | NegociaçãoDetalhes | ||
R$16.65 | -- | R$290.17M | R$987.58B | NegociaçãoDetalhes | ||
R$5.60 | -0.02% | R$565.96B | R$918.30B | Comprar criptomoedasDetalhes | ||
R$4,231.26 | -2.99% | R$103.51M | R$589.36B | NegociaçãoDetalhes | ||
R$914.71 | -3.90% | R$418.06M | R$492.38B | NegociaçãoDetalhes | ||
R$5.60 | +0.01% | R$128.39M | R$359.91B | NegociaçãoDetalhes | ||
R$0.02358 | +0.28% | R$1.14M | R$212.28B | NegociaçãoDetalhes | ||
R$19,516.36 | -4.65% | R$1.31M | R$175.01B | NegociaçãoDetalhes | ||
R$1.82 | +0.02% | R$100.86M | R$173.28B | NegociaçãoDetalhes | ||
R$1.10 | -4.96% | R$286.60M | R$166.30B | NegociaçãoDetalhes | ||
R$3.99 | -2.24% | R$88.07M | R$144.67B | NegociaçãoDetalhes | ||
R$912.87 | -2.16% | R$7.75M | R$98.86B | NegociaçãoDetalhes | ||
R$636,609.58 | -1.21% | R$8.46M | R$80.75B | NegociaçãoDetalhes | ||
R$212.43 | -6.14% | R$298.57M | R$70.86B | NegociaçãoDetalhes | ||
R$19.45 | -2.29% | R$197.65M | R$68.31B | NegociaçãoDetalhes | ||
R$2.14 | -3.33% | R$74.28M | R$67.15B | NegociaçãoDetalhes | ||
R$89.47 | -4.49% | R$159.68M | R$60.67B | NegociaçãoDetalhes | ||
R$3,028.05 | -4.57% | R$77.77M | R$60.27B | NegociaçãoDetalhes |
Índice Fear and Greed
55 (Greed)
Como você se sente em relação ao mercado atual?
50.96%49.04%