

StreamCoin(STRM) Price Live Chart
StreamCoin(STRM) price today is $0.001189, with a 24-hour trading volume of $79.69K and as such StreamCoin(STRM) has a market cap of $1.77M, giving it a market dominance of 0.000088%. The StreamCoin(STRM) price moved -0.16% in the last 24 hours.
STRM Price Data
- 24h Turnover$79.69K
- All-Time High(ATH)$0.3033
- 24h High$0.001288
- All-Time Low(ATL)$0.0005372
- 24h Low$0.001187
STRM Market Cap Infos
- Market Cap$1.77M
- Fully Diluted Valuation$3.61M
- Market Cap/FDV49.08%
- Market SentimentPositive
STRM Supply
- Circulating Supply1.49B STRM
- Total Supply3.04B STRM
- Max Supply3.04B STRM
*Data is for reference only
StreamCoin(STRM) is predicted to average $0.00121 in 2025, with a potential swing between the lowest price $0.0007986 and the highest price $0.001343. By 2035, StreamCoin(STRM) price could reach to $0.004484, offering a potential +192.00% return from today’s StreamCoin price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.0007986 | $0.001343 | $0.00121 | +1.00% |
2026 | $0.001034 | $0.001761 | $0.001276 | +7.00% |
2027 | $0.001397 | $0.001625 | $0.001519 | +27.00% |
2028 | $0.000959 | $0.001855 | $0.001572 | +32.00% |
2029 | $0.001028 | $0.002159 | $0.001713 | +44.00% |
2030 | $0.001704 | $0.002207 | $0.001936 | +62.00% |
2031 | $0.001636 | $0.002921 | $0.002072 | +74.00% |
2032 | $0.002372 | $0.003121 | $0.002496 | +109.00% |
2033 | $0.002247 | $0.003455 | $0.002809 | +136.00% |
2034 | $0.002411 | $0.003821 | $0.003132 | +163.00% |
2035 | $0.003372 | $0.004484 | $0.003476 | +192.00% |
StreamCoin(STRM) price has moved -0.16% in the last 24 hours, and -9.24% in the past 7 days. The price of StreamCoin(STRM) is -9.03% in the past 30 days, and -22.68%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | -$0.00001091 | -0.91% |
24H | -$0.000001905 | -0.16% |
7D | -$0.000121 | -9.24% |
30D | -$0.000118 | -9.03% |
1Y | -$0.0003487 | -22.68% |
StreamCoin(STRM) Credibility Indicators
About StreamCoin (STRM)
Contract

0xc598275...84925b425
Explorers
bscscan.com
Website
stream-coin.com
Community
StreamCoin (STRM) Investors
