

ForTube (FOR) Price Live Chart
ForTube(FOR) price today is $0.0009013, with a 24-hour trading volume of $141.88K and as such ForTube(FOR) has a market cap of $508.07K, giving it a market dominance of 0.000022%. The ForTube(FOR) price moved -4.66% in the last 24 hours.
FOR Price Data
- 24h Turnover$141.88K
- All-Time High(ATH)$0.1672
- 24h High$0.00122
- All-Time Low(ATL)$0.0006252
- 24h Low$0.0008501
FOR Market Cap Infos
- Market Cap$508.07K
- Fully Diluted Valuation$901.3K
- Market Cap/FDV56.37%
- Market SentimentPositive
FOR Supply
- Circulating Supply563.71M FOR
- Total Supply1B FOR
- Max Supply1B FOR
*Data is for reference only
ForTube(FOR) is predicted to average $0.0009016 in 2025, with a potential swing between the lowest price $0.000568 and the highest price $0.001045. By 2035, ForTube(FOR) price could reach to $0.002739, offering a potential +137.00% return from today’s price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.000568 | $0.001045 | $0.0009016 | -- |
2026 | $0.0006329 | $0.001061 | $0.0009737 | +8.00% |
2027 | $0.0006207 | $0.001332 | $0.001017 | +12.00% |
2028 | $0.0009754 | $0.001375 | $0.001175 | +30.00% |
2029 | $0.0006758 | $0.001479 | $0.001275 | +41.00% |
2030 | $0.001005 | $0.001459 | $0.001377 | +52.00% |
2031 | $0.001319 | $0.001943 | $0.001418 | +57.00% |
2032 | $0.00163 | $0.001899 | $0.00168 | +86.00% |
2033 | $0.001199 | $0.001915 | $0.00179 | +98.00% |
2034 | $0.001574 | $0.002427 | $0.001852 | +105.00% |
2035 | $0.001219 | $0.002739 | $0.00214 | +137.00% |
ForTube(FOR) price has moved -4.66% in the last 24 hours, and +9.21% in the past 7 days. The price of ForTube(FOR) is +1.35% in the past 30 days, and -93.56% over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | -$0.00004524 | -4.78% |
24H | -$0.00004405 | -4.66% |
7D | +$0.000076 | +9.21% |
30D | +$0.000012 | +1.35% |
1Y | -$0.01309 | -93.56% |
ForTube (FOR) Credibility Indicators
About ForTube (FOR)
Contract

0x1fcdce5...baa5a672f
Explorers
etherscan.io
Website
for.tube
Community
ForTube (FOR) Investors
