

Falcons Inu (FALCONS) Price Live Chart
Falcons Inu(FALCONS) price today is $0.0002368, with a 24-hour trading volume of $81.11K and as such Falcons Inu(FALCONS) has a market cap of $68.43K, giving it a market dominance of 0.0000022%. The Falcons Inu(FALCONS) price moved +3.95% in the last 24 hours.
FALCONS Price Data
- 24h Turnover$81.11K
- All-Time High(ATH)$0.0005985
- 24h High$0.0002653
- All-Time Low(ATL)$0.00004472
- 24h Low$0.000221
FALCONS Market Cap Infos
- Market Cap$68.43K
- Fully Diluted Valuation$236.8K
- Market Cap/FDV28.9%
- Market SentimentPositive
FALCONS Supply
- Circulating Supply289M FALCONS
- Total Supply400M FALCONS
- Max Supply1B FALCONS
*Data is for reference only
Falcons Inu(FALCONS) is predicted to average $0.0002367 in 2025, with a potential swing between the lowest price $0.0001562 and the highest price $0.0003361. By 2035, Falcons Inu(FALCONS) price could reach to $0.000701, offering a potential +179.00% return from today’s price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.0001562 | $0.0003361 | $0.0002367 | -- |
2026 | $0.0001976 | $0.0003694 | $0.0002864 | +20.00% |
2027 | $0.0002492 | $0.0004886 | $0.0003279 | +38.00% |
2028 | $0.0003511 | $0.0004327 | $0.0004082 | +72.00% |
2029 | $0.000227 | $0.0004331 | $0.0004205 | +77.00% |
2030 | $0.0002176 | $0.0004524 | $0.0004268 | +80.00% |
2031 | $0.0003077 | $0.0005759 | $0.0004396 | +85.00% |
2032 | $0.0003351 | $0.0006601 | $0.0005077 | +114.00% |
2033 | $0.0003678 | $0.0006131 | $0.0005839 | +146.00% |
2034 | $0.0005805 | $0.0007242 | $0.0005985 | +152.00% |
2035 | $0.0003439 | $0.000701 | $0.0006614 | +179.00% |
Falcons Inu(FALCONS) price has moved +3.95% in the last 24 hours, and +11.29% in the past 7 days. The price of Falcons Inu(FALCONS) is -21.52% in the past 30 days, and -48.97% over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | -$0.000008081 | -3.30% |
24H | +$0.000008998 | +3.95% |
7D | +$0.00002402 | +11.29% |
30D | -$0.00006493 | -21.52% |
1Y | -$0.0002272 | -48.97% |
About Falcons Inu (FALCONS)
Contract

0x87e2414...b59b5dc4f
Explorers
bscscan.com
Website
falconsinu.com