
Everybody Price
HOLDThis cryptocurrency is not listed for trading or services on Gate.
Everybody(HOLD) price today is $0.0009118, with a 24-hour trading volume of $201.21K and as such Everybody(HOLD) has a market cap of $25.33M, giving it a market dominance of 0.00062%. The Everybody(HOLD) price moved -4.81% in the last 24 hours.
*Data is for reference only
Everybody(HOLD) is predicted to average $0.00006701 in 2025, with a potential swing between the lowest price $0.0000603 and the highest price $0.00008778. By 2035, Everybody(HOLD) price could reach to $0.0003573, offering a potential -72.00% return from today’s price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.0000603 | $0.00008778 | $0.00006701 | -92.00% |
2026 | $0.00004411 | $0.0001106 | $0.00007739 | -91.00% |
2027 | $0.00006394 | $0.0001316 | $0.00009403 | -89.00% |
2028 | $0.00006996 | $0.0001275 | $0.0001128 | -87.00% |
2029 | $0.0000673 | $0.0001706 | $0.0001201 | -86.00% |
2030 | $0.00007561 | $0.0002152 | $0.0001454 | -84.00% |
2031 | $0.00009556 | $0.0001947 | $0.0001803 | -80.00% |
2032 | $0.0001181 | $0.0002325 | $0.0001875 | -79.00% |
2033 | $0.0001239 | $0.0002373 | $0.00021 | -76.00% |
2034 | $0.0001834 | $0.0002796 | $0.0002236 | -75.00% |
2035 | $0.000234 | $0.0003573 | $0.0002516 | -72.00% |
Contract
0x68b3624...0577078f3
Explorers
etherscan.io
Website
everybodyhold.io
Community