🎉 Gate Square Growth Points Summer Lucky Draw Round 1️⃣ 2️⃣ Is Live!
🎁 Prize pool over $10,000! Win Huawei Mate Tri-fold Phone, F1 Red Bull Racing Car Model, exclusive Gate merch, popular tokens & more!
Try your luck now 👉 https://www.gate.com/activities/pointprize?now_period=12
How to earn Growth Points fast?
1️⃣ Go to [Square], tap the icon next to your avatar to enter [Community Center]
2️⃣ Complete daily tasks like posting, commenting, liking, and chatting to earn points
100% chance to win — prizes guaranteed! Come and draw now!
Event ends: August 9, 16:00 UTC
More details: https://www
Overview of popular coins on August 1, 2025, with the top three by popularity being: Memecoin, Toncoin, Theta Fuel.
Gate News Bot message, on August 1, 2025, according to CoinMarketCap data, the following are the 20 most popular coins in the past 24 hours and their market information:
1️⃣ MEME (Memecoin) 🔥 Popularity Ranking: #1 | Current Price: $0.19 (24H +8.07%)
2️⃣ TON (Toncoin) 🔥 Popularity Ranking: #2 | Current Price: $3.49 (24H +2.22%)
3️⃣ TFUEL (Theta Fuel) 🔥 Popularity Ranking: #3 | Current Price: $0.39 (24H +5.18%)
4️⃣ M (MemeCore) 🔥 Popularity Ranking: #4 | Current Price: $0.38 (24H +16.95%)
5️⃣ STRK (Strike) 🔥 Popularity Ranking: #5 | Current Price: $10.67 (24H +12.07%)
6️⃣ BTC (Bitcoin) 🔥 Popularity Ranking: #6 | Current Price: $115945.60 (24H -2.10%)
7️⃣ MSTR (MSTR) 🔥 Popularity Ranking: #7 | Current Price: $0.607 (24H +511.57%)
8️⃣ BLZ (Bluzelle) 🔥 Popularity Ranking: #8 | Current Price: $0.38 (24H +3.70%)
9️⃣ SUNDOG (SUNDOG) 🔥 Popularity Ranking: #9 | Current Price: $0.49 (24H -8.04%)
1️⃣0️⃣ THETA (Theta Network) 🔥 Popularity Ranking: #10 | Current Price: $0.79 (24H -7.10%)
1️⃣1️⃣ KERNEL (KernelDAO) 🔥 Popularity Ranking: #11 | Current Price: $0.19 (24H -11.76%)
1️⃣2️⃣ ATM (Atletico De Madrid Fan Token) 🔥 Popularity ranking: #12 | Current price: $1.60 (24H +14.27%)
1️⃣3️⃣ PENGU (Pudgy Penguins) 🔥 Popularity Ranking: #13 | Current Price: $0.34 (24H -5.20%)
1️⃣4️⃣ PLAY (PlaysOut) 🔥 Popularity Rank: #14 | Current Price: $0.37 (24H +23.50%)
1️⃣5️⃣ HBAR (Hedera) 🔥 Popularity Ranking: #15 | Current Price: $0.25 (24H -3.88%)
1️⃣6️⃣ S (Sonic) 🔥 Popularity Ranking: #16 | Current Price: $0.307 (24H -9.22%)
1️⃣7️⃣ NDQ (Nasdaq666) 🔥 Popularity Ranking: #17 | Current Price: $0.78 (24H +17.88%)
1️⃣8️⃣ ERA (Caldera) 🔥 Popularity Ranking: #18 | Current Price: $1.03 (24H -6.73%)
1️⃣9️⃣ NAORIS (Naoris Protocol) 🔥 Popularity ranking: #19 | Current price: $0.51 (24H -67.66%)
2️⃣0️⃣ SOPH (Sophon) 🔥 Popularity Ranking: #20 | Current Price: $0.39 (24H -1.47%)
📊 This ranking is based on the popularity trend list from the CoinMarketCap website, reflecting user attention trends and search movements within 24 hours.
This message does not constitute investment advice, and investors should be aware of market volatility risks.